Fully Integrated Bottom Freezer Refrigerator with BioFresh
Liebherr MCB3652
You Save $1,484.99
Welcome to our website! As we have the ability to list over one million items on our website (our selection changes all of the time), it is not feasible for a company our size to record and playback the descriptions on every item on our website. However, if you have a disability we are here to help you. Please call our disability services phone line at (302) 543-7636 during regular business hours and one of our kind and friendly personal shoppers will help you navigate through our website, help conduct advanced searches, help you choose the item you are looking for with the specifications you are seeking, read you the specifications of any item and consult with you about the products themselves. There is no charge for the help of this personal shopper for anyone with a disability. Finally, your personal shopper will explain our Privacy Policy and Terms of Service, and help you place an order if you so desire.
NoFrost

DuoCooling

Features
| General product information | |
| Model type | Fully Integrated Bottom Freezer Refrigerator with BioFresh |
| GTIN | 9005382274590 |
| Distribution item no. | 091256851 |
| Series | - |
| Output and consumption | |
| Energy consumption per year | 561 kWh/a |
| Energy Label | EnergyStar |
| Energy consumption in 24h | 1.536 kWh / 24h |
| Voltage | 115 V ~ |
| Frequency | 60 Hz |
| Connection rating | 3.0 A 248.5 W |
| Control and functions | |
| Door alarm, freezing | audible |
| Malfunction: Warning signal | optical and audible |
| Control | 3,5"-LCD-Farbdisplay |
| Type of control | 3,5" LCD color display, touch and swipe |
| Position of control unit | behind the door |
| Control unit | Touch & Swipe |
| Child proofing | Yes |
| Temperature display | Fridge, freezing compartment & BioFresh safe |
| Front frame heater | present |
| SuperCool | Yes |
| SuperFrost | Automatic |
| Door alarm, cooling | audible |
| BottleTimer | - |
| Refrigerator compartment | |
| Interior light of BioFresh safe | Downlight |
| extendible on telescopic rails | Yes |
| Defrosting method | automatic |
| Forced air cooling | Yes |
| FreshAir filter | in valve |
| SoftSystem | Yes |
| Interior light, refrigerator compartment | Illuminated side wall |
| Number of storage shelves, refrigerator compartment | 3 |
| Of which separable | 0 |
| of which height-adjustable | 0 |
| Bottle rack | 2 |
| Number of can racks | 0 |
| Storage rack | Gallon rack |
| Freezer compartment | |
| Ice cube storage | 6.6 lb |
| Adjustable temperature range | -14 °C to -27 °C |
| Freezer compartment position | Bottom |
| Defrosting method | automatic |
| Freezing capacity in 24 hrs | 26.5 lb |
| No. of drawers in freezer compartment | 2 |
| Interior light, freezer compartment | LED ceiling lighting |
| Water inlet | Fixed water connection |
| Ice cube production | 4.0 lb |
| Star-rating | 4 |
| Design and materials | |
| Material door bins | Glass |
| Storage shelf material, refrigerator compartment | Glass |
| Material of adjustable shelves in the freezer compartment | - |
| Cabinet Material | Steel |
| Set-up and installation | |
| Type of installation | Fully Integrated |
| door assembly | Fixed door |
| Door hinges | Right |
| Door hinge replacement | Only possible via customer service |
| Door opening angle | 115° |
| Height-adjustable feet | 0 |
| Leveling bars | - |
| Ventilation | Base ventilation |
| Plug type | USA |
| Connector cable (length) | 2,500 mm |
| Specifications | |
| Net capacity, total | 18.0 ft |
| Niche Height | 84 in |
| Range of appliance width | 36 in |
| Min. depth | 25 in |
| Exterior dimensions: height/width/depth | 83 11/16 35 11/16 24 in |
| Exterior dimensions: height/width/depth (with packaging) | 85 7/16 38 3/16 30 1/8 in |
| Weight (without packaging) | 480.60 lb |
| Weight (with packaging) | 509.30 lb |
Quick Specs
Appearance
Dimensions
Features
Capacity
Extras
Assembly and installation instructions
* Documents require Adobe Reader.